Effective 4-1-2022
Product Information
Fees | Current | Description |
---|---|---|
Account Escheat | $25 | per account, per year. |
Account Number Change | $40.00 | member request to change account number with no fraud present |
Account Research | $30.00 | per hour, minimum 1 hour for research, member letters, etc. |
Account Verification | $10.00 | per request (written and verbal) - mortgage, immigration, third party lenders, etc. |
ACH Origination Fee | $15 | per item / per file |
All Insufficient Funds (NSF) | $30.00 | per presentation |
All Stop Payments | $30.00 | per ACH, electronic item, check or series of checks |
ATM Balance Inquiry | $1.00 | for non-member card balance inq. at BCFCU ATMs |
ATM Transactions | $2.00 | for non-member card withdrawals at BCFCU ATMs |
Balance Inquiry: (non audio - x phone) | $3.00 | per inquiry by phone request |
Card Order Rush Fee - Next Day | $55 | per card |
Card Replacement (Temporary Card) | $15 | per card |
Card Replacement (Mailed Debit & Credit) | $10.00 | per card |
Carfax Report | $10.00 | first one free, each additional is $ 10 |
Check Printing | OPEN | per order - fee based on style and type ordered, and is responsibility of member |
Closing Account | $5.00 | per primary savings (A) |
Collection Draft | $10.00 | per draft |
Collection Fee | As allowed by law | As allowed by law |
Credit Card Balance Transfer Fee | 2% | of amount, min. $10.00 |
Credit Card Cash Advance Fee | $10.00 | per advance |
Credit Card Foreign Currency Conv. Fee | 2% | of transaction amount |
Credit Card Late Fee | 20% | of payment with minimum $15, maximum $50 |
Debit Card / ACH Research | $5 | per item |
Debit Card Dispute Denial Fee | $30 | per dispute, per day, per card |
Deposited Check Return Fee | $25 | per item |
Excessive Withdrawal | $3.00 | per withdrawal in excess of one per month, (A, B, etc.) |
Loan Application | $10.00 | per application in excess of (4) per year |
Lost Title / Lien Release, (initial release NC) | $10 | per title, and after initial lien release |
Low Balance Share Account Fee (A only) | $1 | per month |
Membership (Lifetime Fee) | $5.00 | primary only (A) |
Merchant Debit Card Fee (*) | $3.00 | per month |
Money Orders | $1.00 | per money order up to $500.00 face value |
Monthly Inactivity | $10.00 | per month (any account inactive for 6 months or more) |
Monthly Service Charge - 5 Star Chk. | $12.00 | per month - if balance goes below $1,000 anytime during month |
Monthly Service Charge - Regular Chk. | $7.00 | per month. If direct deposit is at least $500 a month, monthly fee is waived, OR if daily balance stays above $300, monthly fee is waived |
Negative Balance | $5 | per account, per day |
Non-credit card loan Late Fee | 10% | 10% of payment, with a maximum of $50 |
Non-member Check cashing fee | 2% | 2% of check amount or $5, whichever is greater |
Official Teller Check | $4.00 | per check, if not made payable to member, minimum $500 |
Overdraft or Negative Acct. Transfer | $6.00 | per item or transfer |
Account History Print Out | $4.00 | per mailing, (monthly or quarterly) |
Payroll Check Processing | $5.00 | per check |
Photocopies | $2 | per copy sheet, (checks, statements, etc.) |
PIN Mailer (Forgotten PIN) | $5.00 | per PIN mailer |
Refinance Exisiting BCFCU Auto Loan Fee | $35.00 | processing fee to evaluate exisiting BCFCU auto loan term changes |
Return Mail Fee | $5.00 | monthly fee for account with an incorrect address |
Share draft / Check Copy | $5.00 | per item |
Statement Copy | $5.00 | per month |
Tax Levy, Garnishment, Freeze, etc. | $50 | per account, per item |
Temporary Checks/Deposit Slips | $5.00 | for 4 printed temporary checks or deposit slips |
Transfers: (non audio - x phone) | $5.00 | per transfer by phone request |
Wire Transfer - Domestic ONLY | $15.00 | per transfer - Outgoing |
Wire Transfer - Domestic ONLY | $10.00 | per transfer - Incoming |
Fees
Product | Balance Requirements | Minimum to Open | Minimum Required for Dividends | Dividends Compounded | Dividends Credited (end of) |
---|---|---|---|---|---|
Savings | $25 | $25 | $0 | Quarterly | Quarterly |
Minor Savings | $25 | $25 | $25 | Quarterly | Quarterly |
Holiday | $0 | $0 | $25 | Quarterly | Quarterly |
Super Shares | $500 | $500 | $500 | Quarterly | Quarterly |
Traditional IRA | $25 | $25 | $25 | Quarterly | Quarterly |
Share Certificate | $1,000 | $1,000 | $1,000 | Quarterly | Quarterly |
Checking | $0 | $0 | $0 | Monthly | Monthly |
5 Star Checking | $1,000 | $1,000 | $1,000 | Monthly | Monthly |
P/R Time Deposit | $100 | $100 | $100 | Quarterly | Quarterly |
Early Withdrawal Penalties
Fees | Current | Description |
---|---|---|
Early Withdrawal Penalty - Super Shares & Payroll CD | 2% | of withdrawal amount done outside the period of the first ten days of each quarter, or $5 which ever is greater. Max: $200. |
Early Withdrawal Penalty - Holiday Acct | 2% | of withdrawal amount done outside the period of Oct 1st to Jan 31st, or $5 which ever is greater. Max: $100. |
CD Early Withdrawal Penalty (non Platinum) | 90 days | of dividends on withdrawal amount from Time Deposit, (CD), whether accrued or not, or $5.00, whichever is greater. Max: $ 200 Minimum $1,000 withdrawal otherwise CD must be closed. (see CV form) |
Platinum CD Early Withdrawal Penalty | *** | equal to 1/2 the number of days dividends remaining on the CD. On the amount of your withdrawal, whether earned or not. Max: $ 200 Minimum $1,000 withdrawal otherwise CD must be closed. (see CV form) |
- All accounts insured by NCUA up to $250,000.00.
- The rates, fees and terms applicable to your account at BCFCU are provided in this RATE and FEE SCHEDULE. The Credit Union may offer other rates for these accounts from time to time.
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. Dividends on all share accounts not guaranteed. - Balanced Method: Average Daily Balance. Dividends are calculated by the average daily balance method, which applies a periodic rate to the average daily balance in the account for the period.
- The average daily balance is calculated by adding the balance in the account for each day of the period and dividing that figure by the number of days in the period.
- Dividends are credited on the last day of the month or quarter. Dividend rates and APY may change as determined by the Credit Union’s Board of Directors.
- Nature of Dividends: Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period.
- When Dividends Accrue: Dividends will begin to accrue on the business day you deposit non-cash items (e.g. checks) to your account.
- Effects of Closing Account: Members will forfeit dividends if they close an account before dividends are credited.
* If law enacted