CD Rates effective 9/23/2024
For the most current rates please contact the credit union at 713-704-3980. Rates are subject to change anytime, without notice. Rates listed are for NON-BUSINESS accounts. CDs are not offered on business accounts.
Time Share Certificate (CD’s)
Regular: $1,000 to $24,999
Super: $25,000 to $49,999
Jumbo: $50,000 to $99,999
Platinum: $100,000 plus
Type | Regular Rate | Regular APY* | Super Rate | Super APY* | Jumbo Rate | Jumbo APY* | Platinum Rate | Platinum APY* |
---|---|---|---|---|---|---|---|---|
Payroll CD ($100 - $ 999.99) | 1.68% | 1.70% | N/A | N/A | N/A | N/A | N/A | N/A |
Payroll CD ($1,000 plus) | 1.93% | 1.95% | N/A | N/A | N/A | N/A | N/A | N/A |
6 month CD | 2.46% | 2.48% | 2.96% | 2.99% | 3.46% | 3.49% | N/A | N/A |
12 month CD | 1.93% | 1.95% | 2.43% | 2.45% | 2.93% | 2.96% | N/A | N/A |
18 month CD | 1.75% | 1.78% | 2.25% | 2.28% | 2.75% | 2.78% | N/A | N/A |
24 month CD | 1.57% | 1.58% | 2.07% | 2.08% | 2.57% | 2.58% | N/A | N/A |
36 month CD | 1.54% | 1.55% | 2.04% | 2.06% | 2.54% | 2.57% | 2.64% | 2.67% |
48 month CD | 1.51% | 1.61% | 2.01% | 2.03% | 2.51% | 2.54% | 2.61% | 2.64% |
60 month CD | 1.48% | 1.49% | 1.98% | 2.00% | 2.48% | 2.51% | 2.58% | 2.61% |
AN EARLY WITHDRAWAL, OR CLOSING OF YOUR CD, MAY CAUSE YOU TO LOSE SOME OF YOUR PRINCIPLE.
A penalty is imposed for early withdrawals before maturity. If you should withdraw all or part of your regular, super, or jumbo CD, before the stated maturity date, you will be charged a penalty, which is equal to 90 days of dividend earnings on the amount of your withdrawal, whether earned or not, or $ 5.00, which ever is greater. Minimum withdrawal limit is $ 1,000, otherwise CD must be closed.
If you should withdraw all or part of your platinum CD, ( $100,000+, 36 – 60 months), before the stated maturity date, you will be charged an early withdrawal penalty, which is equal to: 1/2 the number of days of dividend earnings remaining on the CD, on the amount of your withdrawal, whether earned or not, or $ 5.00, which ever is greater. Minimum withdrawal limit is $ 1,000, otherwise CD must be closed.
If you are closing your CD before maturity, you will not be paid any accrued dividends. Dividends are paid / credited at the end of each calendar quarter. If you have any questions, please contact any Bayou City FCU employee.
*APY – Annual Percentage Yield. Rate is subject to change.
Holiday Shares
Amount (H) | APY |
---|---|
$25 to $500 | 0.05%* |
$501 to $10,000 | 0.05% |
$10,001 to $25,000 | 0.05% |
$25,001 to $50,000 | 0.10% |
$50,000 plus | 0.10% |
Minor Shares
Amount (D) | APY |
---|---|
$25 to $500 | 0.05%* |
$501 to $10,000 | 0.05% |
$10,001 to $25,000 | 0.05% |
$25,001 to $50,000 | 0.10% |
$50,000 plus | 0.10% |
Share Draft
Amount (X) | APY |
---|---|
$0.01 plus | 0.05%* |
5 Star Share Draft
Amount (9) | APY |
---|---|
$1,000 plus | 0.20%* |
Shares Account
Amount (A, B, O) | APY |
---|---|
$25 to $1,000 | 0.05%* |
$1,001 to $2,500 | 0.05% |
$2,501 to $5,000 | 0.05% |
$5,001 to $10,000 | 0.05% |
$10,001 to $25,000 | 0.05% |
$25,000 plus | 0.10% |
Super Shares Account
Amount (S) | APY |
---|---|
$500 to $10,000 | 0.05%* |
$10,001 to $25,000 | 0.05% |
$25,001 to $50,000 | 0.10% |
$50,001 plus | 0.20% |
Traditional IRA
Amount (H) | APY |
---|---|
$25 to $500 | 0.05%* |
$501 to $10,000 | 0.05% |
$10,001 to $25,000 | 0.05% |
$25,001 to $50,000 | 0.15% |
$50,000 plus | 0.20% |
All accounts must remain open through the end of the dividend period or the maturity date to be paid the accrued dividends. Dividends are paid at the end of the period from current income and the available earnings after required transfers and reserve transfers. Refer to our account options and Rate and Fee Schedule for account requirements and disclosures. For informational purposes only, rates listed may reflect the rate which was paid the previous quarter. DIVIDEND RATES ON SHARE AND SHARE DRAFT ACCOUNTS ARE SUBJECT TO CHANGE AT ANYTIME AND ARE NOT GUARANTEED.
*APY – Annual Percentage Yield. Rate is subject to change.